Penalty calculator: driver posting declaration
How much could it cost you to not submit the posting declaration (IMI) or not carry the documentation on board? Select the destination country and calculate the penalty range according to each State's published regulations. If you're not yet sure whether your operation requires declaring, first use the Do I need to declare this trip? checker and check the complete guide to the posting declaration (IMI).
Multiplication per driver only applies where it's verified: France, Belgium (capped at 100), Luxembourg and the Netherlands.
Penalty table by country (Directive EU 2020/1057)
Amounts per infringement unless otherwise noted. Only figures backed by regulation or official sources are published; where no official figure with sufficient confidence exists, it is explicitly indicated. Verified as of 2 July 2026.
| Country | Infringement | Published penalty | Legal basis | Source |
|---|---|---|---|---|
| France | Not submitting the declaration (IMI) | Up to €4,000 per driver; up to €8,000 per driver for repeat offence; overall cap €500,000 | Art. L1264-3 Code du travail | Légifrance |
| Documentation not available on board | Up to €750 (4th-class contravention) | Arts. R1331-7 and R1333-2 Code des transports | Légifrance | |
| Missing A1 certificate (penalty to the French customer) | ≈ one monthly Social Security ceiling (~€3,900-4,000) per worker; ×2 for repeat offence | Art. L114-15-1 Code de la sécurité sociale | CLEISS | |
| Germany | Not declaring / documentation not available | Up to €30,000 | §21 MiLoG | gesetze-im-internet.de |
| Minimum wage infringement | Up to €500,000; a fine > €2,500 may lead to exclusion from public contracts | §21(2) MiLoG | gesetze-im-internet.de | |
| Italy | Not submitting the declaration (IMI) | €2,500–10,000 | D.lgs. 27/2023, as amended by D.lgs. 77/2025 | Normattiva |
| Documentation not available on board | €2,500–10,000 to the company + €150–600 to the driver | D.lgs. 27/2023, as amended by D.lgs. 77/2025 | Normattiva | |
| Post-posting obligations (8 weeks) / shipper that fails to verify | €1,000–4,000 / €2,500–10,000 to the Italian shipper | D.lgs. 27/2023, as amended by D.lgs. 77/2025 | Normattiva | |
| Belgium | Not declaring / documentation not available | Level 4 infringement: criminal fine ~€6,000 – 70,000 or administrative ~€3,000 – 35,000 (amounts effective from 1-Feb-2026), × number of drivers (cap 100); possible imprisonment of 6 months to 3 years under criminal proceedings | Code pénal social, level 4 | SPF Emploi |
| Netherlands | Not submitting the declaration (WagwEU) | €1,500 – 4,500 per driver; repeat offence +100% (second repeat offence +200%). Dutch customer that fails to verify: €750 – 1,500 | WagwEU | postedworkers.nl |
| Minimum wage infringement | no official figure published (only estimates exist, not published) | WagwEU / WML | business.gov.nl | |
| Austria | Not declaring / documentation not available | Up to €20,000; up to €40,000 for repeat offence or obstruction. Since the 2021 reform it is no longer accumulated per worker | LSD-BG | RIS (Austria) |
| Withheld wages | Scaled up to €400,000 depending on the amount withheld | LSD-BG | RIS (Austria) | |
| Portugal | Not declaring / documentation (24-month retention) | Contraordenação «muito grave». amount without verified official figure — regime under review: the European Commission sued Portugal before the CJEU (Oct-2025) | DL 43/2023 | Diário da República |
| Luxembourg | Not declaring / documentation not available | €1,000 – 5,000 per worker; ×2 for repeat offence; cap €50,000 | ITM penalty regime | ITM |
| Poland | Not submitting the declaration | ~6,000 PLN (≈ €1,400); declaration with incomplete data: 4,000 PLN (≈ €930); third-country drivers: 4,000 – 7,000 PLN | Polish posting regulations (PIP/ITD inspection) | biznes.gov.pl |
| Documentation not available on board | 500 PLN (≈ €115), imposed on the driver | Polish posting regulations | PIP | |
| Denmark | Not declaring or incomplete declaration (including missing QR/CMR on board) | 10,000 DKK (≈ €1,340); ×2 cumulative for repeat offence | Danish driver posting regime | workplacedenmark.dk |
| Wages in cabotage / combined transport | Minimum 35,000 DKK (≈ €4,700) | Danish driver posting regime | workplacedenmark.dk |
Vehicle immobilization: in France, Belgium and Luxembourg, inspectors frequently immobilize the vehicle until the documentation is regularized. It's a common practice that isn't officially quantified, so it isn't translated into a figure on this page — but the operating cost of a stopped truck usually exceeds that of the fine itself.
Avoid this: MovingCert submits and renews your posting declarations and tracks expiry dates — and covers the 5 transport formalities (IMI, DeCA, e-CMR, A1 and CAP) from €11.90/month, no minimum term — or sign up for the year before 5 October and get 2 months free.
Create account View pricingFrequently asked questions
What is the fine in France for not submitting the posting declaration (IMI)?
Up to €4,000 per posted driver and up to €8,000 per driver for repeat offences, with an overall cap of €500,000 (art. L1264-3 of the Code du travail). Not having the documentation available on board is additionally penalized with up to €750 (4th-class contravention, arts. R1331-7 and R1333-2 of the Code des transports).
Are fines multiplied per posted driver?
It depends on the country. It's verified that France, Belgium (capped at 100 drivers), Luxembourg and the Netherlands multiply the penalty per affected driver: this is the factor that drives up the real amounts. Austria stopped accumulating per worker with its 2021 reform, and in Germany or Italy the fine is set per infringement.
Can my truck be immobilized?
In France, Belgium and Luxembourg, immobilizing the vehicle until the documentation is regularized is a common practice of roadside inspections. It's not officially quantified in the regulations, so this calculator treats it as an additional qualitative consequence, not as a figure.
Is my customer (the shipper) also liable?
In several countries, yes. In Italy, the shipper that fails to verify the declaration is liable for €2,500 – 10,000. In the Netherlands, the customer that fails to verify faces €750 – 1,500. In France there is joint liability for the customer, and the penalty for a missing A1 certificate (≈ €3,900-4,000 per worker, doubled for repeat offences) falls on the French customer. A good argument for your customer to also want you to declare correctly.
What is the posting declaration (IMI)?
It is the advance declaration that Directive (EU) 2020/1057 requires to be submitted through the IMI portal (RTPD interface) before posting drivers to another Member State for non-bilateral international transport or cabotage. It must be submitted before the operation, and the driver must be able to show it at a check. More detail in the posting declaration (IMI) guide, and check your case with Do I need to declare this trip?.
Notice: amounts are indicative, based on the regulations published by each State; each country may update its figures at any time. Data verified as of 2 July 2026. Only figures backed by official or high-confidence sources are shown; purely estimated amounts are omitted or flagged as «no official figure published». This page does not constitute legal advice. PLN and DKK to euro conversions are approximate.